JUSTICE COUNCIL PLAN FOR GAZA
JUSTICE COUNCIL PLAN FOR GAZA
IMMEDIATE NEXT STEPS
| WEEK 1 ACTIONS | COORDINATING BODY | RESOURCES NEEDED | SUCCESS METRICS |
|---|---|---|---|
| Establish coalition | Unite unions, religious, NGOs | Meeting space, comms | 50+ organizations |
| Launch boycott database | Tech volunteers | Website, researchers | 500+ products listed |
| Port action planning | SATAWU, NUMSA | Legal support | Worker commitment |
| Financial targeting | Research team | Company data | 20+ targets identified |
1. ECONOMIC PRESSURE - PRIVATE SECTOR MOBILIZATION
| ACTION | IMPLEMENTATION METHOD | SA ORGANIZATIONS TO ENGAGE | IMMEDIATE IMPACT |
|---|---|---|---|
| CORPORATE BOYCOTT CAMPAIGN | |||
| Retailer Pressure | Target Checkers, Woolworths, Pick n Pay | Remove Israeli products | R500M+ annual trade impact |
| Mining Sector Boycott | Engage Anglo, Implats, Sibanye | End Israeli tech procurement | Critical mineral leverage |
| Financial Divestment | Pressure Old Mutual, Sanlam, Discovery | Pull investments from Israeli bonds | R10B+ capital flight |
| Tech Company Withdrawal | Target Naspers, MTN, Vodacom | End Israeli partnerships | Tech isolation |
| ACTION | UNION MOBILIZATION | KEY UNIONS | DISRUPTION CAPACITY |
|---|---|---|---|
| LABOR ACTION | |||
| Port Worker Strikes | SATAWU coordination | Durban, Cape Town ports | Block Israeli cargo |
| Mining Union Action | NUM, AMCU activation | Strike against Israeli suppliers | Production stoppage threat |
| Transport Boycott | Refuse Israeli goods movement | SATAWU truckers | Supply chain disruption |
| Retail Worker Refusal | SACCAWU members | Refuse to handle Israeli products | Point-of-sale pressure |
2. TRADE DISRUPTION - DIRECT ACTION
| ACTION | LOGISTICS TARGETING | IMPLEMENTATION | EFFECTIVENESS |
|---|---|---|---|
| SHIPPING INTERFERENCE | |||
| Port Blockades | Durban, Cape Town, PE ports | Physical protests at terminals | Israeli vessel delays |
| Cargo Identification | Track Israeli shipments | Database creation, monitoring | Targeted disruption |
| Longshoreman Refusal | Docker coordination | Refuse loading/unloading | Ship turnaround prevention |
| Supply Chain Mapping | Identify Israeli imports | Public exposure campaign | Boycott targeting |
| ACTION | TRADE RELATIONSHIP LEVERAGE | SA ADVANTAGE | PRESSURE POINT |
|---|---|---|---|
| COMMODITY LEVERAGE | |||
| Diamond Trade Action | De Beers, local dealers | End Israeli diamond trade | $1B+ industry impact |
| Coal Export Conditions | Eskom, Exxaro, Sasol | Conditional energy exports | Energy security threat |
| Platinum Group Metals | Control 80% global supply | Restrict Israeli access | Tech/military impact |
| Chrome Restrictions | Samancor, Glencore SA | Critical metal denial | Defense industry hit |
3. FINANCIAL WARFARE - NON-STATE ACTIONS
| ACTION | BANKING PRESSURE | TARGET INSTITUTIONS | MECHANISM |
|---|---|---|---|
| FINANCIAL ISOLATION | |||
| Account Closures | Standard Bank, FNB, Absa | Mass Israeli account closure campaign | Banking access denial |
| Rand Trading Restriction | Private forex dealers | Refuse ILS-ZAR exchanges | Currency isolation |
| Cryptocurrency Blocking | Luno, VALR platforms | Ban Israeli wallet access | Digital finance cutoff |
| Insurance Boycott | Santam, Outsurance | Refuse Israeli cargo coverage | Trade risk increase |
4. INSTITUTIONAL PRESSURE - CIVIL SOCIETY
| ACTION | ORGANIZATION TYPE | SPECIFIC ACTIONS | MULTIPLIER EFFECT |
|---|---|---|---|
| RELIGIOUS MOBILIZATION | |||
| Muslim Judicial Council | Fatwa on Israeli trade | Halal certification denial | Muslim consumer boycott |
| Church Networks | SACC, Methodist, Anglican | Divestment campaigns | Christian solidarity |
| Jewish Voices | SA Jewish Voices for Peace | Internal community pressure | Legitimacy challenge |
| Interfaith Coalition | Combined religious action | Coordinated boycotts | Moral authority |
| ACTION | PROFESSIONAL BODIES | TARGET SECTORS | IMPACT |
|---|---|---|---|
| PROFESSIONAL BOYCOTTS | |||
| Medical Association | SAMA, DENOSA | End Israeli medical cooperation | Health sector isolation |
| Legal Practitioners | LSSA, Black Lawyers Assoc | Refuse Israeli legal work | Commercial disruption |
| Academic Boycott | Universities, NUSAS | End Israeli partnerships | Research isolation |
| Engineering Council | ECSA, SAICE | Technology transfer ban | Infrastructure impact |
5. DIRECT SUPPORT TO GAZA - HUMANITARIAN BRIDGE
| ACTION | AID MECHANISM | SA RESOURCES | DELIVERY METHOD |
|---|---|---|---|
| HUMANITARIAN CORRIDOR | |||
| Medical Supplies | Gift of Givers, Red Crescent | SA pharmaceuticals | Egypt border delivery |
| Food Aid | FoodForward SA, Muslim charities | Maize, preserved goods | Maritime/land routes |
| Technical Expertise | Engineers Without Borders | Water, power systems | Remote support/training |
| Educational Support | Universities, technikons | Online education | Direct knowledge transfer |
| ACTION | FUNDRAISING | COLLECTION POINTS | TRANSFER MECHANISM |
|---|---|---|---|
| FINANCIAL AID | |||
| Mosque Collections | 800+ mosques nationally | Friday collections | Hawala networks |
| Church Donations | 40,000+ churches | Special collections | NGO channels |
| Crowdfunding | BackaBuddy, Thundafund | Online campaigns | Crypto transfers |
| Zakat Mobilization | Annual R2B+ potential | Structured collection | Direct Gaza delivery |
6. STRATEGIC COMMODITY ACTIONS
| ACTION | COMMODITY | SA MARKET POSITION | LEVERAGE MECHANISM |
|---|---|---|---|
| CRITICAL MINERAL EMBARGO | |||
| Manganese | 30% global reserves | Mining company pressure | Steel production impact |
| Vanadium | 35% global production | Export restrictions | Aerospace impact |
| Rhodium | 80% global supply | Automotive catalyst denial | Industry disruption |
| Antimony | Strategic reserves | Flame retardant denial | Military equipment impact |
7. INFORMATION WARFARE - MEDIA MOBILIZATION
| ACTION | PLATFORM | CONTENT STRATEGY | REACH |
|---|---|---|---|
| MEDIA CAMPAIGN | |||
| SABC Pressure | Public broadcaster | Gaza coverage demands | 40M+ viewers |
| Community Radio | 200+ stations | Coordinated messaging | Rural penetration |
| Social Media | SA Twitter, Facebook | Viral campaigns | Youth mobilization |
| Alternative Media | Daily Maverick, amaBhungane | Investigative exposure | Opinion leadership |