Clear contradictions in the Old Testament
Clear contradictions in the Old Testament
Factual/Historical Contradictions
| Topic | Passage 1 | Passage 2 | Contradiction |
|---|---|---|---|
| David's census punishment | 2 Samuel 24:13 - Seven years of famine | 1 Chronicles 21:12 - Three years of famine | Different duration |
| Who incited David's census | 2 Samuel 24:1 - God | 1 Chronicles 21:1 - Satan | Different entity |
| Ahaziah's age at reign | 2 Kings 8:26 - 22 years old | 2 Chronicles 22:2 - 42 years old | 20-year difference |
| Jehoiachin's age | 2 Kings 24:8 - 18 years old | 2 Chronicles 36:9 - 8 years old | 10-year difference |
| Solomon's horses | 1 Kings 4:26 - 40,000 stalls | 2 Chronicles 9:25 - 4,000 stalls | 10x difference |
Creation Account Differences
| Aspect | Genesis 1 | Genesis 2 | Difference |
|---|---|---|---|
| Order | Plants → Animals → Humans | Adam → Plants → Animals → Eve | Different sequence |
| Timeline | Six days | One day ("in the day") | Different duration |
| Human creation | Male/female together | Adam first, Eve later | Different process |
Legal/Moral Contradictions
| Issue | Passage 1 | Passage 2 | Contradiction |
|---|---|---|---|
| Punishment for parents' sins | Exodus 20:5 - Children punished to 3rd/4th generation | Deuteronomy 24:16 - Children not punished for parents | Opposite principles |
| Seeing God | Exodus 33:20 - No one can see God and live | Genesis 32:30, Exodus 24:9-11 - People saw God | Direct contradiction |
| God's repentance | Numbers 23:19 - God doesn't repent | Genesis 6:6, 1 Samuel 15:11 - God repented | Opposite claims |
Genealogical Discrepancies
| Person | Issue | References | Problem |
|---|---|---|---|
| Moses' father-in-law | Named Reuel, Jethro, and Hobab | Exodus 2:18, 3:1, Numbers 10:29 | Multiple names/persons? |
| Benjamin's sons | Different numbers | Genesis 46:21 vs 1 Chronicles 7:6 | Count mismatch |